Afrika Selatan 1 0 3 = 4 = 1 0 2 = 3 = 1 3 1 = - 5 = - 2
Mexico 1 3 0 = 4 = 1 2 0 = 3 = 1 0 1 = - 2 = 1
Uruguay 1 3 3 = 7
Perancis 1 0 0 = 1
Korea Selatan 3 0 1 = 4
Greece 0 3 0 = 3
Argentina 3 3 3 = 9
Nigeria 0 0 1 = 1
England 1 1 3 = 5 = 1 0 1 = 2 = 1 0 0 = - 1 = 1
Amerika Syarikat 1 1 3 = 5 = 1 2 1 = 4 = 1 2 0 = - 3 = 1
Algeria 0 1 0 = 1
Slovania 3 1 0 = 4
Serbia 0 3 0 = 3
Ghana 3 1 0 = 4 = 1 1 0 = 2 = 0 1 1 = - 2 = 0
Jerman 3 0 3 = 6
Australia 0 1 3 = 4 = 0 1 2 = 3 = 4 1 1 = - 6 = - 3
Belanda 3 3 3 = 9
Denmark 0 3 0 = 3
Jepun 3 0 3 = 6
Cameroon 0 0 0 = 0
Itali 1 1 0 = 2
Paraguay 1 3 1 = 5
Sepanyol 0 3 3 = 6 = 0 2 2 = 4 = 1 0 1 = 2 = 2
No comments:
Post a Comment